1996 Rockland 25-K: RESULTS

25-k Championship Run
Rockland
April 6th, 1996

1. Andy Spaulding 25 1:25:33
2. Matt Archambeau 23 1:39:18
3. T.J. Hesler 27 1:46:13
4. Steve Day 38 1:46:37
5. Donna Hurley 38 1:47:33*
6. Bryce Black 19 1:49:06
7. Katie Tiedemann 26 1:49:36*
8. Hans Bucher 45 1:50:10
9. Joe McGurn 47 1:51:14
10. Doug Pennock 36 1:53:16
11. Charlie Nichols 46 1:54:10
12. Jeffrey Nickols 34 1:54:10
13. Carol Manley 41 1:55:30*
14. Bob Gillespie 57 1:57:04
15. Fred Merriam 48 1:59:30
16. Majorie Tennyson 42 2:00:01*
17. David Toothaker 33 2:02:33
18. David Benn 50 2:03:25
19. Louisa Dunlap 55 2:04:54*
20. Mark Alex 36 2:05:44
21. Robert Spurrier 47 2:06:31
22. Jim Bright 46 2:07:10
23. Joan Merriam 47 2:08:43*
24. Dale O'Neal 33 2:10:02
25. Ellen Spring 43 2:10:10*
26. Julie Banta 34 2:11:23*
27. Joan Reynolds 40 2:11:38*
28. Dick Miles 41 2:12:11
29. Tom Gadbois 40 2:13:31
30. Randy Wing 37 2:14:27
31. Chris Gould 41 2:14:39
32. David Wilson 52 2:15:31
33. David Atwood 44 2:15:47
34. Carlton Mendall 74 2:17:11
35. Sarah Plummer 29 2:17:50*
36. Andrew Haslam 37 2:25:48
37. Donna Teel Brown 39 2:27:48*
38. Rich Curley 48 2:27:48
39. Kate Grinnel-Miller 39 2:34:06*
40. Pam Smith 31 2:43:18*
41. Candace Griffin 32 2:43:22*

Weight Class results:

Bantamweight
Female-Louisa Dunlap

Featherweight
Female- Carol Manley

Welterweight
Female-Donna Hurley
Male-Andy Spaulding

Middleweight
Female-Sarah Plummer
Male-Doug Pennock

Lt. Heavyweight
Female-Katie Tiedemann
Male-Matt Archambeau

Heavyweight
Female-Ellen Spring
Male-Hans Bucher

Super Heavyweight
Male-Mark Alex