Labor Day 5-miler, September 4, 2006, Bangor

44th Annual Labor Day
5 Mile Labor Day Road Race
September 4, 2006 9:00am
Bangor Parks & Recreation Center
Place Name Ag S Time Pace
===== =================== == = ======= =====
1 Adam Goode 22 M 27:19 5:28
2 Jeffrey Sprague 23 M 28:00 5:36
3 Dan Dearing 44 M 28:07 5:38
4 Glendon Rand 44 M 29:04 5:49
5 Jim Newett 48 M 29:08 5:50
6 Jonathan Goupee 23 M 29:23 5:53
7 Andy Goupee 25 M 29:24 5:53
8 Scotty Dorrity 20 M 29:25 5:53
9 Chris Jones 43 M 29:29 5:54
10 Austin Townsend Jr 52 M 29:32 5:55
11 Adam Zukowski 24 M 29:38 5:56
12 Brian Hubbell 50 M 30:07 6:02
13 Mike Bickford 41 M 31:06 6:14
14 Ryan King 37 M 31:16 6:16
15 Peter Keeney 40 M 31:16 6:16
16 Peter Lodge 42 M 31:48 6:22
17 John Mills 44 M 31:58 6:24
18 Chris* Almy 57 M 32:18 6:28
19 Rick Lyons 53 M 32:55 6:35
20 Ty Davis 13 M 33:02 6:37
21 Mark Snow 39 M 33:03 6:37
22 Lara Rand 34 F 33:07 6:38
23 Gene Sullivan JR 29 M 33:14 6:39
24 Kevin Dow 47 M 33:19 6:40
25 Jeffrey Bruce 47 M 33:23 6:41
26 John Peckenham 48 M 33:33 6:43
27 Dan Milan 48 M 33:44 6:45
28 Jay Ellingsen 45 M 33:58 6:48
29 Bob Snow 46 M 34:10 6:50
30 Tyler Miller 18 M 34:11 6:51
31 Bruce Wirey 52 M 34:19 6:52
32 Rick Roussell Sr 62 M 34:28 6:54
33 Kathleen Bell 38 F 34:37 6:56
34 Jonathan Rice 40 M 34:41 6:57
35 Keith Bowles 26 M 35:04 7:01
36 Bret vicary 52 M 35:13 7:03
37 Dennis Beers 56 M 35:19 7:04
38 David Young 53 M 35:34 7:07
39 Tom Kirby 50 M 35:52 7:11
40 Glen Holyoke 44 M 35:59 7:12
41 Courtney Lehnard 31 F 36:17 7:16
42 Margaret Jones 42 F 36:24 7:17
43 John Tjepkema 63 M 36:28 7:18
44 Greg Dorr 41 M 36:45 7:21
45 John Stephens 46 M 36:55 7:23
46 Mickey Lackey 61 M 37:08 7:26
47 Micah Powling 32 M 37:39 7:32
48 Peter Huston 41 M 37:39 7:32
49 Ray Bolduc 39 M 38:30 7:42
50 Jason Backman 22 M 38:48 7:46

Page 2
44th Annual Labor Day
5 Mile Labor Day Road Race
September 4, 2006 9:00am
Bangor Parks & Recreation Center
Place Name Ag S Time Pace
===== =================== == = ======= =====
51 Danie McElwee 33 F 38:49 7:46
52 David Bern 61 M 39:01 7:49
53 Thad Dolley 37 M 39:10 7:50
54 Justin Boudreau 50 M 39:17 7:52
55 Dave Samuelian 60 M 39:30 7:54
56 Dave Wilson 62 M 39:34 7:55
57 David Corcoran 42 M 39:59 8:00
58 A. Libby 48 M 40:07 8:02
59 Mark Pellon 43 M 40:19 8:04
60 John Crowe 28 M 40:23 8:05
61 Marie Johnson 55 F 40:24 8:05
62 Eddie Harrow 62 M 40:44 8:09
63 Seth Harrow 35 M 40:45 8:09
64 Darrin Leavitt 37 41:00 8:12
65 David Barnett 43 M 41:06 8:14
66 J Goodness 38 M 41:08 8:14
67 Sarah Sanders F 41:09 8:14
68 Nichi Farnham 43 F 41:18 8:16
69 Dena Whitehead 37 F 41:18 8:16
70 Jonathan Rubin 44 M 42:04 8:25
71 Steve Weinstein M 42:13 8:27
72 Tonya white 27 F 42:16 8:28
73 Melissa Smith 28 F 42:19 8:28
74 Erica Lambert 29 F 42:43 8:33
75 Doug Farnham 44 M 43:08 8:38
76 Dan Longfellow 41 M 43:33 8:43
77 Pete Boucher 59 M 43:39 8:44
78 Dennis Wellman 49 M 43:41 8:45
79 Reynold Duboir 49 M 43:56 8:48
80 Pat Turner 49 M 44:34 8:55
81 Nancy Mills 61 F 44:43 8:57
82 Dick Storch 69 M 44:46 8:58
83 Mike Brooks 60 M 45:06 9:02
84 Ray Price 55 M 45:12 9:03
85 Robert Welch 50 M 45:17 9:04
86 Bill Dove 55 M 45:30 9:06
87 Ernie Tracy 70 M 46:34 9:19
88 Steve Dunning 59 M 46:44 9:21
89 Jim Moore 63 M 47:10 9:26
90 Dick Miles M 47:10 9:26
91 Robin Emery 59 F 47:55 9:35
92 Nancy Hall 46 F 48:19 9:40
93 Sam Bolduc 10 M 48:29 9:42
94 Lynn Bolduc 38 F 48:30 9:42
95 Barbara Thompson 47 F 48:31 9:43
96 Mary Moore 47 M 48:32 9:43
97 Rene Collins 64 F 48:54 9:47
98 Lynn Caron 51 F 49:03 9:49
99 Des Abazia 55 M 49:20 9:52
100 Abby Parker 24 F 50:25 10:05

Page 3
44th Annual Labor Day
5 Mile Labor Day Road Race
September 4, 2006 9:00am
Bangor Parks & Recreation Center
Place Name Ag S Time Pace
===== =================== == = ======= =====
101 Paul Dyer 42 M 51:28 10:18
102 Meegan Bolduc 13 F 51:44 10:21
103 Kari Richardson 44 F 52:54 10:35
104 Lee Rice 40 M 53:13 10:39
105 Mary Alice Bruce 67 F 54:00 10:48
106 Jean Goldfine 61 F 58:17 11:40
107 Rusty Elliott 63 F 1:04:06 12:50
108 Abra Lodge 25 F 1:10:01 14:01
109 Charlie Clapper 77 M 1:10:32 14:07
110 Dottie Laber 70 F 1:14:05 14:49

44th Annual Labor Day
5 Mile Labor Day Road Race
September 4, 2006 9:00am
Bangor Parks & Recreation Center

********** AWARDS LIST **************

********** FEMALE OVERALL RESULTS ***********
1 Lara Rand 34 Orrington 33:07
********** MALE OVERALL RESULTS ***********
1 Adam Goode 22 Orono 27:19
FEMALE AGE GROUP: 1 - 19
1 102 Meegan Bolduc 13 Bangor 51:44
MALE AGE GROUP: 1 - 19
1 20 Ty Davis 13 Robbinston 33:02
2 30 Tyler Miller 18 Corinth 34:11
3 93 Sam Bolduc 10 Bangor 48:29
FEMALE AGE GROUP: 20 - 29
1 72 Tonya white 27 Orono 42:16
2 73 Melissa Smith 28 Bangor 42:19
3 74 Erica Lambert 29 Bangor 42:43
MALE AGE GROUP: 20 - 29
1 2 Jeffrey Sprague 23 Waldoboro 28:00
2 6 Jonathan Goupee 23 Orrington 29:23
3 7 Andy Goupee 25 Ellsworth 29:24
FEMALE AGE GROUP: 30 - 39
1 33 Kathleen Bell 38 Orono 34:37
2 41 Courtney Lehnard 31 Bangor 36:17
3 51 Danie McElwee 33 Portland 38:49
MALE AGE GROUP: 30 - 39
1 14 Ryan King 37 Bangor 31:16
2 21 Mark Snow 39 Casco 33:03
3 47 Micah Powling 32 Bucksport 37:39
FEMALE AGE GROUP: 40 - 49
1 42 Margaret Jones 42 Bucksport 36:24
2 68 Nichi Farnham 43 Bangor 41:18
3 92 Nancy Hall 46 Orono 48:19
MALE AGE GROUP: 40 - 49
1 3 Dan Dearing 44 Lisbon Falls 28:07
2 4 Glendon Rand 44 Orrington 29:04
3 5 Jim Newett 48 Ellsworth 29:08
FEMALE AGE GROUP: 50 - 59
1 61 Marie Johnson 55 Bangor 40:24
2 91 Robin Emery 59 47:55
3 98 Lynn Caron 51 Glenburn 49:03
MALE AGE GROUP: 50 - 59
1 10 Austin Townsend Jr 52 Perry 29:32
2 12 Brian Hubbell 50 Bar Harbor 30:07
3 18 Chris* Almy 57 Charleston 32:18
FEMALE AGE GROUP: 60 - 99
1 81 Nancy Mills 61 Belgrade 44:43
2 97 Rene Collins 64 Brewer 48:54
3 105 Mary Alice Bruce 67 Corea 54:00
MALE AGE GROUP: 60 - 99
1 32 Rick Roussell Sr 62 Calais 34:28
2 43 John Tjepkema 63 Orono 36:28
3 46 Mickey Lackey 61 Millinocket 37:08