WILD KATAHDIN TRUST SNOW RUN
RESULTS FEB 7, 2009
RUN
1. Alfred Hanscum 33 M 18:00
2. Shawn Berry 27 M 19:27
3. Angela Ewings 41 F 21:41
4. Rob Langner 45 M 21:53
5. Linda Mountain 48 F 22:50
6. Chris Smith 51 M 23:08
7. Tom Kirby 52 M 23:22
8. Tom Weston 55 M 23:27
9. Evan Lewis 50 M 23:38
10. Stephen Porter 57 M 23:52
11, Larry Tonzi 62 M 24:18
12. Elizabeth Wright 17 F 24:32
13. Chanon Bond 33 F 25:50
14. Tim Chase 16 M 25:53
15. Richard Cleary 40 M 26:05
16. Don Zillman 64 M 26:23
17. Nick Pesut 57 M 26:34
18. Brent Bailey 47 M 26:44
19. Phil Stuart 62 M 27:18
20. David Bates 50 M 27:37
21: Rick Goodwin 57 M 28:13
22. Rusty Taylor 57 M 29:32
23. Brian Tuttle 15 M 29:36
24. Chris Ruth 17 M 29:47
25. Eddie Flint 16 M 29:48
26. Bill Emery 16 M 30:23
27. Dick Miles 54 M 31:07
28. Caleb Black 16 M 34:11
29. Paul Adams 61 M 34:21
30. Art Thompson 74 M 35:05
31. Jonathon Silliboy 17 M 41:05
32. Jacob McGuffin 14 M 41:06
33. Ruth Hare 64 M 41:34
Walkers
1. Anthony Flewelling 57 M 27:41
2. Rhonda Ireland 33 F 27:43
3. Amber Howe 27 F 27:43
4. Darcy Gentle 29 F 27:43
5. Heather Fagnant 33 F 28:10
6. Wendy Lewis 50 F
7. Linda Russel 55 F
Age Group Winners and Special Awards:
Male 14 and under: Jacob McGuffin
15-18
Male Female
1: Tim Chase 1. Elizabeth Wright
2. Brian Tuttle
19-29
1.Shawn Berry
30-39
1. Chanon Bond
40-49
1. Rob Langner 1.Linda Mountain
2. Richard Cleary
50-59
1. Chris Smith
2. Tom Kirby
60 plus
1. Larry Tonzi 1. Ruth Hare
2. Don Zillman
1
Mean Runner Award: Nick Pesut
Guts Award: Ruth Hare
First Spinski Club Member: Shawn Berry