Jack Russell's Steak House Downhill Mile
Saturday, August 29, 2009. 9:45AM
Bar Harbor, ME
weather: rain
Timing and finish line management by Eden Athletics
OVERALL RESULTS
1. Judson Cake M3039 4:26
2. David Painter M4049 5:04
3. Brian Hubbell M5059 5:13
4. Warren Hughes M4049 5:19
5. Tom Kirby M5059 5:48
6. Shannon Horton F3039 5:51
7. Maggie Painter F0119 6:00
8. Peter Keeney M4049 6:03
9. Nora Hubbell F0119 6:43
10. Kevin Johnson M5059 6:57
11. Liddy Hubbell F5059 7:05
12. Diane Kay F3039 7:58
13. Greg Politi M6069 7:58
14. Annie Painter F0119 8:45
15. Marty Eliott M7099 8:53
16. Mary Alice Bruce F7099 9:10
17. Rusty Eliott F6069 11:23
DIVISION RESULTS
Male overall:
1. Judson Cake M3039 4:26
2. David Painter M4049 5:04
3. Brian Hubbell M5059 5:13
4. Warren Hughes M4049 5:19
5. Tom Kirby M5059 5:48
6. Peter Keeney M4049 6:03
7. Kevin Johnson M5059 6:57
8. Greg Politi M6069 7:58
9. Marty Eliott M7099 8:53
Female overall:
1. Shannon Horton F3039 5:51
2. Maggie Painter F0119 6:00
3. Nora Hubbell F0119 6:43
4. Liddy Hubbell F5059 7:05
5. Diane Kay F3039 7:58
6. Annie Painter F0119 8:45
7. Mary Alice Bruce F7099 9:10
8. Rusty Eliott F6069 11:23
F0119:
1. Maggie Painter F0119 6:00
2. Nora Hubbell F0119 6:43
3. Annie Painter F0119 8:45
F3039:
1. Shannon Horton F3039 5:51
2. Diane Kay F3039 7:58
M3039:
1. Judson Cake M3039 4:26
M4049:
1. David Painter M4049 5:04
2. Warren Hughes M4049 5:19
3. Peter Keeney M4049 6:03
F5059:
1. Liddy Hubbell F5059 7:05
M5059:
1. Brian Hubbell M5059 5:13
2. Tom Kirby M5059 5:48
3. Kevin Johnson M5059 6:57
F6069:
1. Rusty Eliott F6069 11:23
M6069:
1. Greg Politi M6069 7:58
F7099:
1. Mary Alice Bruce F7099 9:10
M7099:
15. Marty Eliott M7099 8:53